Flag Reason | Description |
---|---|
User Reported Phishing | A user reported this email as phishing with the TitanHQ for Outlook add-in. |
User Reported Clean | A user reported this email as clean with the TitanHQ for Outlook add-in. |
Suspicious Text | Email Security detected suspicious text in the body of this email. |
Malicious Links | Email Security detected malicious links in the body of this email. A malicious URL is a link embedded in an email that was created with the purpose of promoting scams, attacks, and frauds. When selected, malicious URLs can download ransomware, or lead to phishing or spearphishing emails. |
Phishing | Email Security flagged this email as a phishing attempt. Phishing emails attempt to trick people into revealing personal or confidential information which can then be used illicitly; for example, to steal a recipient's money or identity. |
Spoofed Display Name | Email Security detected a spoofed display name. Email spoofing is the creation of an email with a forged sender address to intentionally mislead a recipient about its origin. |
Spam | Email Security flagged this email as spam. Spam refers to unsolicited emails that are sent to a large number of recipients, usually as advertising. |
Fraud | Email Security flagged this email as fraud. Email fraud intentionally deceives the recipient into sharing personal data, such as bank or credit card details. |
Graymail | Email Security flagged this email as Graymail. Graymail refers to solicited marketing emails and comes from a legitimate source. Recipients once subscribed to them and now may no longer open or read them. |
Exploited Domains | Email Security detected this email as coming from a free email service, which malicious actors frequently use to launch phishing attacks. An alert banner was added as a reminder to users to stay vigilant, even if the email content does not look suspicious. |
Incident Flag Reasons Print
Modified on: Thu, 5 Dec, 2024 at 5:34 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.